Course Name Credit: LEC/LAB Contact Hours (Cx16) Total/30
ACA 111 – College Student Success 1 1 16 0.53333333
AUT 113 – Automotive Servicing 1 2 6 96 3.2
AUT 116 – Engine Repair 3 5 80 2.66666667
AUT 116A – Engine Repair Lab 1 3 48 1.6
AUT 123 – Powertrain Diag & Service 2 4 64 1.706666667
AUT 141 – Suspension & Steering Sys 3 5 80 2.66666667
AUT 151 – Brake Systems 3 3 48 1.6
AUT 181 – Engine Performance 1 3 5 80 2.66666667
AUT 183 – Engine Performance 2 4 5 80 2.66666667
MAT 110 – Math Measurement & Literacy 3 4 64 2.13333333
PHY 110 – Conceptual Physics 3 3 48 1.6
PHY 110A – Conceptual Physics Lab 1 2 32 1.06666667
TRN 110 – Intro to Transport Technology 2 3 48 1.6
TRN 120 – Basic Transport Electricity 5 7 112 3.73333333
TRN 130 – Intro to Sustainable Transport 3 4 64 2.13333333
ENG 102- Applied Communications II 3 3 48 1.6
WLD 112 – Basic Welding Processes 2 4 64 2.13333333
64 1024 34.1333333
Total Semester Hours Credit 38-41

NOTE: Extracted hours from online publication: 2024-2025 Catalog

Developmental Math Shell

DMS 001 2.5 40 1.066
DMS 002 5 80 2.133
DMS 003 3.75 60 1.6

Integrated Reading & Writing

DRE 096 3.5 80 2.133
DRE 097 3.5 80 2.133
DRE 098 3.75 80 2.133

 

450 FULL TIME
449-338 QUARTER TIME
337-225 HALF TIME
224 > LESS THAN HALF TIME