This page contains information about all 361 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 345 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,172,792 65,504,879 1,346,184,145 811 52,504,400 276,294 966,766 1,359
2 Cebuano Cebuano ceb 6,115,189 11,233,800 36,996,209 6 141,130 306 3 2
3 German Deutsch de 3,116,010 8,527,006 264,260,800 163 5,102,640 36,984 129,487 93
4 French français fr 2,753,699 13,939,363 235,070,192 143 5,768,935 40,294 78,488 278
5 Swedish svenska sv 2,624,107 6,364,623 59,125,595 65 1,029,176 4,466 0 18
6 Dutch Nederlands nl 2,217,620 4,775,682 70,871,340 32 1,549,747 8,479 20 19
7 Spanish español es 2,108,998 8,635,009 172,679,129 54 7,900,272 42,995 0 191
8 Russian русский ru 2,097,166 8,479,069 152,553,463 63 3,929,247 19,173 265,395 166
9 Italian italiano it 1,966,609 8,726,623 150,048,298 105 2,973,164 29,810 123,265 203
10 Polish polski pl 1,692,562 4,015,681 79,405,017 95 1,542,703 9,762 267 37
11 Egyptian Arabic مصرى arz 1,631,382 2,241,404 13,009,544 7 284,821 285 1,303 0
12 Chinese 中文 zh 1,532,653 8,373,929 92,094,223 61 4,054,910 14,048 70,051 219
13 Japanese 日本語 ja 1,499,277 4,405,603 109,066,263 39 2,615,230 24,902 6,567 93
14 Ukrainian українська uk 1,418,645 5,314,802 47,863,207 44 897,129 5,887 114,636 67
15 Arabic العربية ar 1,310,049 9,113,408 74,287,794 24 2,910,687 6,065 56,106 289
16 Vietnamese Tiếng Việt vi 1,299,815 4,579,915 74,942,760 16 1,052,482 4,345 27,840 104
17 Waray Winaray war 1,266,898 2,870,462 7,734,309 3 66,347 97 42 4
18 Portuguese português pt 1,170,032 6,086,121 71,943,915 51 3,400,850 7,407 67,671 208
19 Persian فارسی fa 1,073,704 6,037,567 43,626,166 38 1,515,995 1,083 98,237 154
20 Chechen нохчийн ce 864,526 1,807,311 12,482,058 3 45,545 62 333 8
21 Catalan català ca 792,458 1,995,984 37,059,743 25 563,102 2,262 11,398 42
22 Indonesian Bahasa Indonesia id 770,055 4,162,534 29,132,011 47 1,681,467 13,421 66,206 135
23 Korean 한국어 ko 744,004 3,526,428 41,614,039 23 1,004,820 6,715 15,288 165
24 Serbian српски / srpski sr 712,432 4,203,803 30,888,871 10 557,537 1,884 40,059 176
25 Tatar татарча / tatarça tt 706,263 1,456,856 5,832,810 8 60,104 108 7,034 4
26 Norwegian norsk no 682,945 1,908,508 25,700,778 37 707,598 2,340 4 43
27 Turkish Türkçe tr 678,800 3,392,529 37,004,139 22 1,807,301 5,105 44,551 174
28 Finnish suomi fi 616,905 1,579,338 23,908,714 35 655,223 3,471 80,131 36
29 Czech čeština cs 590,596 1,644,427 25,796,763 31 781,900 4,993 1 49
30 Hungarian magyar hu 568,306 1,614,544 28,874,613 23 634,586 3,045 9,481 60
31 Romanian română ro 542,745 3,020,596 17,619,151 18 746,459 2,180 120,136 121
32 Basque euskara eu 486,879 1,040,352 10,590,599 12 192,570 1,030 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,559 4,629,049 42,562,548 8 345,026 341 9,989 749
34 Malay Bahasa Melayu ms 438,222 1,181,568 6,816,920 13 392,059 2,026 17,903 16
35 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,044 1,077,531 3,271,999 3 73,027 120 292 6
36 Hebrew עברית he 395,577 1,655,231 43,060,792 25 1,307,134 7,538 87,546 263
37 Esperanto Esperanto eo 384,520 862,874 9,337,303 13 253,225 410 19,723 16
38 Uzbek oʻzbekcha / ўзбекча uz 339,957 1,218,404 5,999,846 10 259,457 741 3,908 32
39 Urdu اردو ur 326,001 2,588,210 10,051,273 9 210,373 398 8,901 187
40 Armenian հայերեն hy 325,859 1,196,562 10,724,378 10 168,225 753 12,435 63
41 Danish dansk da 313,802 983,837 12,237,319 26 560,953 1,677 1 56
42 Bulgarian български bg 309,514 700,993 12,864,943 19 390,582 1,992 13 29
43 Welsh Cymraeg cy 284,092 544,784 14,830,428 11 106,884 156 12,172 22
44 Simple English Simple English simple 280,877 936,247 10,807,728 23 1,768,296 3,821 36 62
45 Greek Ελληνικά el 268,295 749,656 11,568,544 22 501,054 2,578 19,744 49
46 Belarusian беларуская be 263,106 731,003 5,123,079 10 165,403 432 3,599 22
47 Slovak slovenčina sk 259,437 602,985 8,178,635 11 290,660 1,283 0 23
48 Estonian eesti et 259,220 611,814 7,130,139 36 226,256 1,244 649 21
49 South Azerbaijani تۆرکجه azb 244,606 580,355 1,587,301 4 61,217 67 555 5
50 Kazakh қазақша kk 243,443 666,033 3,587,808 15 176,850 505 8,682 16
51 Croatian hrvatski hr 232,671 504,765 7,422,930 14 355,455 1,076 21,106 20
52 Galician galego gl 231,031 571,096 7,362,550 6 168,034 427 33 27
53 Minangkabau Minangkabau min 229,294 474,380 3,345,983 6 23,599 68 180 8
54 Lithuanian lietuvių lt 225,528 564,049 7,805,486 9 214,792 752 27,180 31
55 Azerbaijani azərbaycanca az 213,494 668,754 8,818,028 13 339,286 906 14,574 59
56 Slovenian slovenščina sl 197,401 505,715 6,652,786 22 257,538 877 8,994 32
57 Georgian ქართული ka 193,954 794,238 5,358,822 6 180,143 461 16,000 64
58 Bangla বাংলা bn 186,861 1,403,854 8,903,038 16 538,564 1,976 21,462 269
59 Ladin Ladin lld 183,134 190,782 249,851 3 13,140 38 4 0
60 Tamil தமிழ் ta 183,008 620,368 4,512,120 31 258,177 494 9,733 41
61 Thai ไทย th 181,924 1,173,947 12,946,664 18 543,725 2,880 8,677 327
62 Norwegian Nynorsk norsk nynorsk nn 177,814 400,284 3,642,273 14 152,940 198 10 14
63 Hindi हिन्दी hi 169,168 1,387,724 6,529,950 7 901,552 1,043 4,673 244
64 Macedonian македонски mk 160,818 600,132 5,532,222 12 131,619 310 8,952 68
65 Cantonese 粵語 zh-yue 149,946 339,057 2,401,029 9 329,382 871 3,057 11
66 Latvian latviešu lv 142,623 570,169 4,450,766 14 143,453 564 28,511 70
67 Latin Latina la 141,557 293,915 3,947,702 21 205,774 209 0 15
68 Asturian asturianu ast 139,047 249,285 4,483,405 6 146,119 145 0 11
69 Afrikaans Afrikaans af 128,783 437,979 2,892,461 14 204,339 283 9,985 38
70 Telugu తెలుగు te 122,698 413,771 4,686,410 11 146,036 344 15,083 63
71 Tajik тоҷикӣ tg 117,768 286,862 1,468,973 7 123,423 139 537 10
72 Swahili Kiswahili sw 111,510 218,962 1,506,063 14 87,789 217 1,198 6
73 Burmese မြန်မာဘာသာ my 110,560 267,301 1,027,058 4 139,060 302 2,933 7
74 Albanian shqip sq 105,576 324,791 2,966,522 6 184,993 386 3,434 39
75 Malagasy Malagasy mg 102,665 260,965 1,135,098 2 39,179 93 3 10
76 Marathi मराठी mr 101,830 330,949 2,676,102 10 180,122 395 2,403 40
77 Bosnian bosanski bs 97,765 385,098 3,824,485 10 179,536 290 5,264 85
78 Hausa Hausa ha 95,863 138,198 825,984 16 43,878 262 0 1
79 Kurdish kurdî ku 91,304 292,979 2,002,536 3 149,473 140 555 33
80 Breton brezhoneg br 91,038 160,931 2,183,342 5 90,593 119 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,844 265,912 2,658,741 4 96,466 254 2,248 37
82 Occitan occitan oc 90,717 166,983 2,485,951 3 62,979 131 306 10
83 Malayalam മലയാളം ml 88,020 553,098 4,361,009 13 203,265 424 7,464 220
84 Low German Plattdüütsch nds 85,843 186,796 1,060,413 3 61,411 64 0 7
85 Central Kurdish کوردی ckb 81,304 255,145 1,575,936 7 74,800 192 2,995 28
86 Lombard lombard lmo 80,090 153,144 1,326,292 3 52,507 61 795 7
87 Kyrgyz кыргызча ky 76,311 123,816 644,559 4 47,019 171 2,678 2
88 Western Punjabi پنجابی pnb 75,442 146,174 703,593 2 43,717 59 31 4
89 Javanese Jawa jv 75,161 186,301 1,745,194 5 71,609 121 4,343 20
90 Newari नेपाल भाषा new 74,012 269,114 1,119,703 2 30,919 21 0 28
91 Haitian Creole Kreyòl ayisyen ht 71,898 93,445 879,560 2 38,758 74 0 0
92 Piedmontese Piemontèis pms 71,219 103,791 883,171 4 31,444 54 1,819 1
93 Aragonese aragonés an 70,704 211,257 2,395,905 9 88,266 101 2,190 44
94 Venetian vèneto vec 69,582 143,458 1,224,825 5 41,543 55 724 9
95 Luxembourgish Lëtzebuergesch lb 67,172 142,269 2,671,787 7 70,518 133 2,522 23
96 Mazanderani مازِرونی mzn 64,579 107,464 327,189 3 45,034 23 418 1
97 Bashkir башҡортса ba 64,053 184,322 1,293,805 4 47,262 77 1,430 24
98 Irish Gaeilge ga 63,830 115,734 1,307,357 6 72,487 127 1,011 7
99 Sundanese Sunda su 62,690 100,399 696,711 7 35,674 71 419 2
100 Ido Ido io 62,003 101,870 1,113,492 4 45,340 85 0 4
101 Icelandic íslenska is 60,922 159,784 1,956,351 11 114,198 326 3,325 32
102 Silesian ślůnski szl 60,230 76,826 384,296 3 29,418 38 0 0
103 Western Frisian Frysk fy 59,818 178,996 1,226,349 7 57,436 98 7,672 27
104 Punjabi ਪੰਜਾਬੀ pa 59,536 192,658 835,599 10 58,506 158 1,865 21
105 Chuvash чӑвашла cv 58,921 122,804 871,425 2 39,753 64 530 8
106 Volapük Volapük vo 50,627 168,474 3,329,099 1 40,696 45 0 107
107 Tagalog Tagalog tl 49,008 249,191 2,198,440 10 159,966 235 1,712 147
108 Gilaki گیلکی glk 48,304 57,620 155,438 2 18,307 13 811 0
109 Wu 吴语 wuu 48,144 74,882 394,482 4 214,073 105 6 1
110 Igbo Igbo ig 45,517 63,556 389,633 4 37,187 136 0 0
111 Dimli Zazaki diq 42,584 64,214 547,805 3 33,448 51 193 2
112 Yoruba Yorùbá yo 37,145 62,148 614,454 4 33,630 68 160 4
113 Balinese Basa Bali ban 36,553 75,542 256,490 4 86,381 113 141 3
114 Kannada ಕನ್ನಡ kn 35,026 159,643 1,366,884 4 97,204 125 2,360 108
115 Scots Scots sco 34,184 138,263 908,227 3 129,119 143 423 60
116 Alemannic Alemannisch als 31,661 75,136 1,080,484 7 118,461 109 598 27
117 Gujarati ગુજરાતી gu 30,821 136,030 898,643 3 85,434 101 0 76
118 Interlingua interlingua ia 30,414 46,583 692,636 6 58,884 63 4 4
119 Kotava Kotava avk 29,900 36,356 147,429 5 8,216 21 0 0
120 Crimean Tatar qırımtatarca crh 29,689 58,114 243,239 2 70,908 48 0 3
121 Nepali नेपाली ne 29,668 113,725 1,345,872 6 77,339 166 1,481 94
122 Mongolian монгол mn 27,338 115,043 853,162 4 103,022 263 1,355 76
123 Bavarian Boarisch bar 27,222 110,756 851,563 2 79,628 72 1,153 72
124 Sicilian sicilianu scn 26,301 56,267 775,075 4 50,441 57 1,054 17
125 Sinhala සිංහල si 25,112 173,552 787,546 3 77,679 138 2,943 158
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,095 63,415 895,496 2 28,010 21 35 32
127 Saraiki سرائیکی skr 24,637 33,256 71,111 2 4,249 20 0 0
128 Quechua Runa Simi qu 24,486 58,692 685,997 1 34,281 56 0 22
129 Assamese অসমীয়া as 24,014 124,745 602,289 6 49,063 120 2,411 84
130 Navajo Diné bizaad nv 22,667 36,569 308,855 2 20,650 15 736 3
131 Mingrelian მარგალური xmf 22,299 42,273 249,152 3 22,797 39 0 4
132 Central Bikol Bikol Central bcl 22,023 51,164 304,072 4 30,905 114 798 10
133 Ossetic ирон os 21,546 77,165 592,486 3 27,874 33 149 51
134 Sindhi سنڌي sd 21,390 78,868 373,251 4 21,824 55 159 34
135 Pashto پښتو ps 21,275 76,813 362,786 3 38,711 54 1,817 32
136 Northern Frisian Nordfriisk frr 21,225 52,563 279,274 4 24,132 21 1,487 11
137 Odia ଓଡ଼ିଆ or 20,864 87,559 585,199 4 41,395 81 170 68
138 Tumbuka chiTumbuka tum 18,807 39,290 107,106 4 11,338 26 138 3
139 Fula Fulfulde ff 18,636 34,560 159,521 3 13,270 65 0 3
140 Yakut саха тыла sah 18,119 54,885 426,350 4 28,738 64 1,765 31
141 Samogitian žemaitėška bat-smg 17,275 30,078 362,638 3 28,825 28 109 6
142 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,716 33,568 104,822 3 24,880 49 0 3
143 Scottish Gaelic Gàidhlig gd 16,048 32,873 580,943 5 32,008 33 290 19
144 Buginese Basa Ugi bug 15,954 20,507 210,144 1 15,216 24 0 0
145 Amharic አማርኛ am 15,666 46,678 391,197 1 55,638 142 1,357 32
146 Yiddish ייִדיש yi 15,665 44,475 598,843 3 60,436 61 985 45
147 Iloko Ilokano ilo 15,500 70,663 405,159 2 19,837 27 0 72
148 Limburgish Limburgs li 15,202 68,788 484,831 7 33,213 34 622 87
149 Gorontalo Bahasa Hulontalo gor 15,100 25,005 67,125 3 8,385 24 0 1
150 Neapolitan Napulitano nap 14,956 24,212 671,445 3 34,344 43 287 10
151 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 14,928 31,897 187,322 3 10,822 45 0 7
152 Shan တႆး shn 14,693 35,421 125,270 2 6,402 15 78 7
153 Maithili मैथिली mai 14,332 45,896 273,940 4 17,008 55 126 28
154 Upper Sorbian hornjoserbsce hsb 14,239 36,447 389,527 4 28,079 28 126 25
155 Faroese føroyskt fo 14,208 41,057 387,253 3 34,432 55 0 33
156 Literary Chinese 文言 zh-classical 14,027 121,952 439,482 6 116,630 88 0 213
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,017 37,346 167,856 3 30,880 26 2,905 12
158 Banyumasan Basa Banyumasan map-bms 13,943 30,397 222,039 1 19,821 15 452 10
159 Moroccan Arabic الدارجة ary 13,784 103,175 504,881 3 19,866 79 344 205
160 Dagbani dagbanli dag 13,642 24,671 132,552 1 7,825 47 0 3
161 Western Armenian Արեւմտահայերէն hyw 13,581 29,815 239,426 5 14,206 49 0 11
162 Interlingue Interlingue ie 13,543 17,814 167,315 1 24,070 40 0 0
163 Acehnese Acèh ace 13,055 28,256 157,559 4 32,843 39 0 7
164 Kara-Kalpak Qaraqalpaqsha kaa 13,041 37,085 227,118 4 15,800 50 88 20
165 Walloon walon wa 12,931 30,886 423,706 4 28,316 27 764 26
166 Sanskrit संस्कृतम् sa 12,493 82,402 498,390 3 45,549 49 445 189
167 Fiji Hindi Fiji Hindi hif 12,295 56,835 334,101 3 39,546 70 187 77
168 Zulu isiZulu zu 12,236 27,007 122,538 1 25,749 62 0 6
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,203 52,166 175,754 3 36,857 54 0 36
170 Khmer ភាសាខ្មែរ km 12,012 37,048 334,256 2 50,120 155 808 39
171 Banjar Banjar bjn 11,856 35,881 110,054 3 17,184 47 2 12
172 Shona chiShona sn 11,593 20,611 113,132 1 20,663 23 0 3
173 Ligurian Ligure lij 11,508 28,285 268,782 7 19,632 31 32 20
174 Eastern Mari олык марий mhr 11,325 31,591 202,803 1 16,495 29 0 20
175 Tachelhit Taclḥit shi 10,889 14,975 78,443 3 33,522 30 0 0
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,540 17,862 61,666 3 38,986 34 0 1
177 Somali Soomaaliga so 10,458 31,489 296,365 1 44,971 112 0 38
178 Western Mari кырык мары mrj 10,430 21,453 107,900 1 12,245 18 0 5
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,419 20,023 133,512 1 36,567 38 0 5
180 Rusyn русиньскый rue 10,220 22,779 164,109 1 35,553 38 87 10
181 Pampanga Kapampangan pam 10,211 23,372 311,383 2 24,591 27 394 22
182 Kashmiri کٲشُر ks 10,095 23,906 136,180 1 13,979 26 84 10
183 Talysh tolışi tly 10,093 13,915 124,284 2 41,151 30 1 1
184 Uyghur ئۇيغۇرچە / Uyghurche ug 9,714 17,606 174,786 1 25,473 44 0 6
185 Kinyarwanda Ikinyarwanda rw 9,641 18,795 130,533 1 17,853 76 0 6
186 Tarantino tarandíne roa-tara 9,505 18,694 150,907 3 13,201 20 148 7
187 Bhojpuri भोजपुरी bh 8,967 81,434 789,688 2 39,752 60 54 633
188 Northern Sotho Sesotho sa Leboa nso 8,916 11,859 54,779 1 8,407 19 0 0
189 Corsican corsu co 8,741 17,970 399,527 1 27,103 49 0 24
190 West Flemish West-Vlams vls 8,334 23,310 326,204 6 30,733 35 355 45
191 Low Saxon Nedersaksies nds-nl 8,086 21,998 332,052 6 35,235 38 561 44
192 Tibetan བོད་ཡིག bo 8,040 22,403 160,566 5 34,941 68 0 22
193 Māori Māori mi 8,034 15,446 167,072 2 22,639 32 0 9
194 Northern Sami davvisámegiella se 7,907 21,121 305,779 5 33,461 27 0 40
195 Erzya эрзянь myv 7,870 31,784 154,167 2 14,973 26 0 44
196 Maltese Malti mt 7,819 23,723 328,751 4 27,555 66 697 57
197 Sardinian sardu sc 7,804 17,719 189,446 3 29,030 34 157 17
198 Moksha мокшень mdf 7,628 23,863 102,861 1 11,698 20 0 19
199 Zeelandic Zeêuws zea 7,229 13,743 174,826 3 15,749 25 1 10
200 Cornish kernowek kw 7,126 14,912 225,241 3 18,443 24 6 18
201 Kabyle Taqbaylit kab 7,115 18,109 115,994 1 16,427 32 0 15
202 Veps vepsän kel’ vep 7,110 38,893 187,056 1 18,209 24 0 96
203 Turkmen Türkmençe tk 7,109 17,556 267,919 2 33,402 62 332 32
204 Manx Gaelg gv 7,099 43,966 376,863 3 23,091 22 122 231
205 Võro võro fiu-vro 6,918 13,084 184,321 4 16,466 39 50 11
206 Gan 贛語 gan 6,815 34,484 401,043 2 83,140 43 40 191
207 Inari Sami anarâškielâ smn 6,546 29,490 152,464 4 6,968 24 0 63
208 Abkhazian аԥсшәа ab 6,502 35,219 164,211 2 24,685 41 9 90
209 Picard Picard pcd 6,103 12,163 79,181 2 21,516 30 51 6
210 Guarani Avañe'ẽ gn 6,030 14,181 137,388 2 22,628 45 0 17
211 Udmurt удмурт udm 5,914 20,360 129,818 2 17,408 22 8 38
212 Arpitan arpetan frp 5,826 18,224 230,746 2 19,566 25 0 57
213 Komi коми kv 5,757 20,046 148,474 1 16,784 27 0 45
214 Kashubian kaszëbsczi csb 5,561 9,320 195,647 2 19,415 29 0 9
215 Lao ລາວ lo 5,521 16,185 127,455 3 22,874 58 39 29
216 Papiamento Papiamentu pap 5,387 11,018 188,432 5 17,986 20 0 18
217 Madurese Madhurâ mad 5,272 15,794 57,494 4 4,917 45 0 14
218 Aymara Aymar aru ay 5,257 8,957 102,425 1 19,296 23 0 5
219 Lingala lingála ln 5,203 11,916 135,030 4 15,647 25 34 18
220 Old English Ænglisc ang 5,191 22,018 229,913 1 137,661 51 264 109
221 Norman Nouormand nrm 5,060 10,691 221,161 1 15,292 20 0 25
222 Ghanaian Pidgin Ghanaian Pidgin gpe 4,976 25,986 97,285 2 5,658 44 0 66
223 Friulian furlan fur 4,947 11,219 182,140 2 16,753 37 296 26
224 Ganda Luganda lg 4,819 9,245 47,729 1 10,944 56 0 4
225 Livvi-Karelian livvinkarjala olo 4,703 14,360 39,352 2 8,574 14 0 11
226 Twi Twi tw 4,686 8,732 137,139 3 18,156 33 0 11
227 Lingua Franca Nova Lingua Franca Nova lfn 4,569 7,307 42,697 1 16,825 29 0 2
228 Lezghian лезги lez 4,464 15,094 98,017 3 12,761 30 11 36
229 Mirandese Mirandés mwl 4,306 10,734 106,182 1 15,116 31 0 22
230 Extremaduran estremeñu ext 4,207 9,297 142,480 2 20,066 27 0 22
231 Nahuatl Nāhuatl nah 4,166 13,090 524,545 2 24,458 18 168 183
232 Saterland Frisian Seeltersk stq 4,164 10,803 124,121 4 15,086 15 381 29
233 Tuvinian тыва дыл tyv 4,127 14,936 51,995 1 10,954 17 0 23
234 Tswana Setswana tn 4,060 8,675 49,462 2 12,570 53 4 7
235 Avaric авар av 4,012 18,651 97,268 2 17,448 32 0 69
236 Ladino Ladino lad 4,001 12,751 216,163 3 24,657 26 21 81
237 Toki Pona toki pona tok 3,890 10,136 57,505 4 4,584 122 0 14
238 Romansh rumantsch rm 3,864 9,838 170,937 2 23,293 24 48 41
239 Fon fɔ̀ngbè fon 3,857 5,871 31,971 2 2,280 39 0 1
240 Doteli डोटेली dty 3,680 22,492 246,772 2 8,126 14 3 286
241 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,643 8,920 214,233 3 11,673 16 0 50
242 Tulu ತುಳು tcy 3,522 21,110 242,723 5 8,846 28 12 286
243 Komi-Permyak перем коми koi 3,471 13,738 63,859 1 9,824 16 0 40
244 Lower Sorbian dolnoserbski dsb 3,443 11,653 147,417 1 20,914 30 0 71
245 Mon ဘာသာမန် mnw 3,327 9,769 52,726 3 5,245 14 0 20
246 Chavacano Chavacano de Zamboanga cbk-zam 3,265 9,121 117,773 2 16,487 22 0 41
247 Betawi Betawi bew 3,263 7,791 34,112 6 3,404 90 0 8
248 Divehi ދިވެހިބަސް dv 3,200 12,495 137,286 2 28,060 22 896 92
249 Southern Dagaare Dagaare dga 3,149 6,758 60,134 2 1,667 9 0 11
250 Colognian Ripoarisch ksh 3,038 10,808 1,610,258 4 25,122 19 0 974
251 Zhuang Vahcuengh za 3,011 5,573 42,860 1 12,457 12 0 5
252 Gagauz Gagauz gag 3,003 7,660 75,135 1 16,556 22 0 23
253 Hawaiian Hawaiʻi haw 2,974 6,324 102,723 1 21,008 28 0 20
254 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,915 9,031 33,221 1 2,940 9 0 16
255 Russia Buriat буряад bxr 2,914 11,237 74,454 1 17,583 21 8 54
256 Komering Kumoring kge 2,900 4,650 31,904 0 1,441 13 0 2
257 Palatine German Pälzisch pfl 2,849 7,098 93,150 4 13,899 12 0 29
258 Awadhi अवधी awa 2,846 7,156 32,395 2 5,125 39 0 10
259 Karachay-Balkar къарачай-малкъар krc 2,805 17,275 123,394 2 11,934 15 0 190
260 Sakizaya Sakizaya szy 2,737 6,404 140,312 1 4,164 12 0 39
261 Pangasinan Pangasinan pag 2,623 6,780 79,392 1 9,808 17 0 29
262 Atayal Tayal tay 2,581 3,325 65,008 1 2,691 15 0 1
263 Ingush гӀалгӀай inh 2,523 17,203 74,180 3 6,135 20 39 145
264 Xhosa isiXhosa xh 2,410 5,632 40,377 1 15,836 26 0 12
265 Iban Jaku Iban iba 2,370 6,399 18,675 2 2,217 15 0 8
266 Kikuyu Gĩkũyũ ki 2,332 4,137 23,552 1 10,395 16 0 3
267 Atikamekw Atikamekw atj 2,078 3,305 16,913 9 6,043 22 0 1
268 Novial Novial nov 2,070 5,173 181,374 2 13,534 15 0 78
269 Pennsylvania German Deitsch pdc 2,055 5,919 107,503 1 39,050 39 0 64
270 Tongan lea faka-Tonga to 2,045 5,526 43,940 2 12,766 14 12 23
271 Oromo Oromoo om 1,968 5,351 45,580 1 13,775 22 0 25
272 Kongo Kongo kg 1,946 4,422 52,041 1 12,808 21 0 19
273 Aramaic ܐܪܡܝܐ arc 1,919 6,358 97,527 2 23,666 19 0 82
274 Central Dusun Kadazandusun dtp 1,799 7,460 23,729 2 2,763 48 0 31
275 Fanti mfantse fat 1,796 4,776 25,585 2 2,420 8 0 14
276 Nias Li Niha nia 1,769 4,475 27,282 2 2,803 5 0 14
277 Wolof Wolof wo 1,747 5,579 107,307 1 17,434 17 0 92
278 Southern Sotho Sesotho st 1,723 5,738 37,857 1 12,639 20 0 35
279 Jamaican Creole English Patois jam 1,718 3,116 22,740 1 12,182 15 0 4
280 Kabiye Kabɩyɛ kbp 1,714 3,449 18,614 1 5,818 13 0 5
281 Fijian Na Vosa Vakaviti fj 1,711 4,528 38,647 1 10,703 16 0 23
282 Gun gungbe guw 1,686 2,988 44,857 4 2,386 28 0 8
283 Angika अंगिका anp 1,683 5,308 22,957 1 3,723 20 0 20
284 Kabardian адыгэбзэ kbd 1,666 7,125 48,725 2 11,487 23 0 73
285 Central Kanuri Yerwa Kanuri knc 1,645 2,543 28,295 1 1,379 18 0 3
286 Kalmyk хальмг xal 1,594 12,501 92,686 1 11,274 10 0 347
287 N’Ko ߒߞߏ nqo 1,588 3,454 12,799 1 5,832 14 0 5
288 Nigerian Pidgin Naijá pcm 1,553 2,830 30,874 4 3,562 28 0 7
289 Tyap Tyap kcg 1,548 6,840 41,602 2 2,786 20 1 71
290 Bislama Bislama bi 1,487 3,474 44,158 1 15,316 13 0 22
291 Batak Toba Batak Toba bbc 1,417 2,734 16,574 2 2,494 11 0 5
292 Tok Pisin Tok Pisin tpi 1,415 5,767 89,531 1 15,983 14 0 146
293 Aromanian armãneashti roa-rup 1,391 4,625 209,190 1 15,735 9 0 244
294 Tetum tetun tet 1,385 3,987 70,188 2 11,301 17 0 62
295 Cheyenne Tsetsêhestâhese chy 1,372 2,958 26,599 1 13,927 18 0 12
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,351 5,944 86,948 1 29,130 25 0 169
297 Lojban la .lojban. jbo 1,350 5,832 113,741 1 19,527 24 0 214
298 Frafra farefare gur 1,348 2,608 22,906 1 2,213 12 0 7
299 Karekare Karai-karai kai 1,336 3,061 12,459 2 275 18 0 6
300 Mossi moore mos 1,320 2,112 31,632 0 1,568 8 0 5
301 Ewe eʋegbe ee 1,319 4,343 61,452 2 16,983 31 0 74
302 Kusaal Kʋsaal kus 1,312 2,010 16,854 0 1,115 7 0 2
303 Pannonian Rusyn руски rsk 1,267 2,763 17,967 1 2,057 21 0 9
