Water supply well construction practices and standards.
| Table A: Casing and Liner Pipe Weights and Dimensions | |||
| Size (inches) | External Diameter (inches) | Thickness(inches) | Weight(pounds per foot) |
| 4 | 4.500 | 0.188 | 8.66 |
| 5 | 5.563 | 0.188 | 10.79 |
| 6 | 6.625 | 0.188 | 12.92 |
| 8 | 8.625 | 0.277 | 24.70 |
| 10 | 10.750 | 0.307 | 34.24 |
| 12 | 12.750 | 0.330 | 43.77 |
| 14 | 14.000 | 0.375 | 54.57 |
| 16 | 16.000 | 0.375 | 62.58 |
| 18 | 18.000 | 0.375 | 70.59 |
| 20 | 20.000 | 0.375 | 78.60 |
| Table B: PVC Casing and Liner Pipe Specifications | |||
| Size(inches) | SDR | External Diameter(inches) | Minimum Wall(inches) |
| 4 | 26 | 4.500 | 0.173 |
| 5 | 26 | 5.563 | 0.214 |
| 6 | 26 | 6.625 | 0.255 |
| 8 | 26 | 8.625 | 0.332 |
| 10 | 26 | 10.750 | 0.413 |
| 12 | 26 | 12.750 | 0.490 |
| 14 | 26 | 14.000 | 0.539 |
| 16 | 26 | 16.000 | 0.616 |
| Table C: Setback Requirements | |
| Lateral Sources of Contamination | Minimum Distances |
| Leaching Pit | 100 Feet |
| Petroleum Storage Tank | 100 Feet |
| Grave or Cemetery | 75 Feet |
| Manure Pile, Animal Waste Storage, or Confined Animal Feeding Operation | 75 Feet |
| Wastewater Treatment Disposal System | 75 Feet |
| Side Wall of Lateral Trench, Bed, or Lagoon | 70 Feet |
| Geothermal – Closed Loop, Un- grouted | 70 Feet |
| Water Supply Well | 50 Feet |
| Septic Tank or Sewer Line | 50 Feet |
| Livestock Pen, Corral, or Stable | 50 Feet |
| Surface Water Body | 25 Feet |
| Geothermal – Closed Loop,Grouted; Abandoned Water Well Grouted | 20 Feet |
| Property Lines, Utility Lines, or Roadway Right of Way | 10 feet |
(11 Ky.R. 1950; Am. 12 Ky.R. 144; eff. 8-13-1985; 17 Ky.R. 2762; 3142; eff. 5-22-91; TAm eff. 8-9-2007; 35 Ky.R. 587; 798; eff. 10-8-2008; TAm eff. 7-8-2016; Crt eff. 9-5-2018; 46 Ky.R. 631, 1468; eff. 1-3-2020.)
Water supply well construction practices and standards.
| Table A: Casing and Liner Pipe Weights and Dimensions | |||
| Size (inches) | External Diameter (inches) | Thickness(inches) | Weight(pounds per foot) |
| 4 | 4.500 | 0.188 | 8.66 |
| 5 | 5.563 | 0.188 | 10.79 |
| 6 | 6.625 | 0.188 | 12.92 |
| 8 | 8.625 | 0.277 | 24.70 |
| 10 | 10.750 | 0.307 | 34.24 |
| 12 | 12.750 | 0.330 | 43.77 |
| 14 | 14.000 | 0.375 | 54.57 |
| 16 | 16.000 | 0.375 | 62.58 |
| 18 | 18.000 | 0.375 | 70.59 |
| 20 | 20.000 | 0.375 | 78.60 |
| Table B: PVC Casing and Liner Pipe Specifications | |||
| Size(inches) | SDR | External Diameter(inches) | Minimum Wall(inches) |
| 4 | 26 | 4.500 | 0.173 |
| 5 | 26 | 5.563 | 0.214 |
| 6 | 26 | 6.625 | 0.255 |
| 8 | 26 | 8.625 | 0.332 |
| 10 | 26 | 10.750 | 0.413 |
| 12 | 26 | 12.750 | 0.490 |
| 14 | 26 | 14.000 | 0.539 |
| 16 | 26 | 16.000 | 0.616 |
| Table C: Setback Requirements | |
| Lateral Sources of Contamination | Minimum Distances |
| Leaching Pit | 100 Feet |
| Petroleum Storage Tank | 100 Feet |
| Grave or Cemetery | 75 Feet |
| Manure Pile, Animal Waste Storage, or Confined Animal Feeding Operation | 75 Feet |
| Wastewater Treatment Disposal System | 75 Feet |
| Side Wall of Lateral Trench, Bed, or Lagoon | 70 Feet |
| Geothermal – Closed Loop, Un- grouted | 70 Feet |
| Water Supply Well | 50 Feet |
| Septic Tank or Sewer Line | 50 Feet |
| Livestock Pen, Corral, or Stable | 50 Feet |
| Surface Water Body | 25 Feet |
| Geothermal – Closed Loop,Grouted; Abandoned Water Well Grouted | 20 Feet |
| Property Lines, Utility Lines, or Roadway Right of Way | 10 feet |
(11 Ky.R. 1950; Am. 12 Ky.R. 144; eff. 8-13-1985; 17 Ky.R. 2762; 3142; eff. 5-22-91; TAm eff. 8-9-2007; 35 Ky.R. 587; 798; eff. 10-8-2008; TAm eff. 7-8-2016; Crt eff. 9-5-2018; 46 Ky.R. 631, 1468; eff. 1-3-2020.)